Free Samples of Everything We Make
Just Pay Shipping.
Whats Inside?
| Nutrient | Source | Approx. Per Chew |
|---|---|---|
| 🦴 Glucosamine | Green Lipped Mussel, Bone Broth | ~180mg |
| 💪 Chondroitin | Green Lipped Mussel | ~50mg |
| 🐟 Omega-3 Fatty Acids | Krill Oil, Green Lipped Mussel | ~85mg |
| 🌅 Astaxanthin | Krill Oil | ~450mcg |
| ⚡ CoQ10 | Beef Heart | ~18mg |
| 💗 Taurine | Beef Heart | ~50mg |
| 👁️ Vitamin A | Beef Liver | ~900 IU |
| 🥝 Vitamin C | Kiwi | ~47mg |
| ☀️ Vitamin D | Natural Sources | ~40 IU |
| 🍺 Vitamin B2 Riboflavin | Nutritional Yeast | ~0.8mg |
| 🍺 Vitamin B6 Pyridoxine | Nutritional Yeast | ~0.9mg |
| 🍺 Vitamin B9 Folic Acid | Nutritional Yeast | ~0.18mg |
| 🍺 Vitamin B12 | Beef Liver, Beef Heart | ~2mcg |
| 🦠 Natural Probiotics | Green Beef Tripe | ~200M CFU |
| 🔬 Digestive Enzymes | Green Beef Tripe | Present |
| 🎃 Beta-Carotene | Pumpkin, Sweet Potato | ~800mcg |
| 🌿 Iodine | Kelp | Natural |
| 🌿 Zinc | Kelp, Beef Liver | Natural |
| 🌿 Magnesium | Kelp, Bone Broth | Natural |
| 🌿 Selenium | Kelp | Natural |
| 🔥 Curcumin | Turmeric, Black Pepper | Present |
All ingredients are whole food sourced. No synthetics, fillers, or artificial preservatives.
Serving Size
| Dog Weight | Daily Serving | 90 Chew Jar Supply |
|---|---|---|
| 🐾 Under 25 lbs | 2 chews / day | 45 day supply |
| 🐾 25 – 75 lbs | 3 chews / day | 30 day supply |
| 🐾 75 lbs + | 4 chews / day | 22 day supply |
Serve daily with food or as a standalone treat. Most dogs show visible improvements within 4–6 weeks of consistent daily use.